| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | LTE 800 / 900 / 1800 / 2100 / 2600 |
| (Bands 1, 3, 7, 8, 20) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 144 x 70.7 x 7.7 mm (5.67 x 2.78 x 0.30 in) |
| Weight | – |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| – MiFavor 3.0 UI |
| PLATFORM | OS | Android OS, v5.0.1 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Octa-Core 1.5 GHz |
| GPU | Adreno 405 |
| MEMORY | Card Slot | microSD, up to 32 GB |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Colors | Silver and Pink |
| – Active noise cancellation with dedicated mic |
| – MP4/H.265 player |
| – MP3/WAV/eAAC+ player |
| – Document viewer |
| – Photo/video editor |
|
| BATTERY |
| Non-removable Li-Ion 2400 mAh battery |
| Stand-by | – |
| Talk time | – |